<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Car Listings &#38; Reviews</title>
	<link>http://rssyourcar.com</link>
	<description>Car listings from all over the world - France, Germany, USA etc.</description>
	<lastBuildDate>Wed, 07 Jan 2009 00:13:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Consumer Reports tests plug-in Prius conversion, finds it lacking</title>
		<description><![CDATA[<p>Filed under: <a href="http://www.autobloggreen.com/category/ev-plug-in/" rel="tag">EV/Plug-in</a>, <a href="http://www.autobloggreen.com/category/hybrid/" rel="tag">Hybrid</a>, <a href="http://www.autobloggreen.com/category/toyota/" rel="tag">Toyota</a></p><img vspace="4" hspace="4" border="0" align="top" src="http://www.blogcdn.com/www.autobloggreen.com/media/2008/04/hymotion-l5-kit.jpg" alt="" /><br /><br />While the main storyline for <em>Consumer Reports</em>' February issue revolves around the new Hyundai Genesis and its toppling of the mighty Lexus ES350 as the mag's top-rated entry-level luxury sedan, another tidbit of information regarding next month's rag caught our attention. Apparently, CR purchased a <a href="http://www.autobloggreen.com/2008/04/27/hymotion-launching-prius-plug-in-conversion-kits/">Hymotion L5 plug-in Prius conversion</a> kit from A123 Systems, and testing proved to be a mixed bag. We don't have full details to share regarding the kit's installation or full fuel mileage statistics, but CR's press release indicates that the PHEV managed to increase its mpg rating from 42 to 67 over the first 35 miles of driving. Perhaps this will be an ongoing series from the consumer-oriented publication. While that kind of mileage increase is meaningful, it would take a very long time to recoup the $11,000 purchase price of Hymotion's kit. Still, "the technology itself proved viable," according to CR. <br /><br />[Source: Consumer Reports]<p><a href="http://www.autobloggreen.com/2009/01/06/consumer-reports-tests-plug-in-prius-conversion-finds-it-lackin/" rel="bookmark">Continue reading <em>Consumer Reports tests plug-in Prius conversion, finds it lacking</em></a></p><p style="both;"><a href="http://www.autobloggreen.com/2009/01/06/consumer-reports-tests-plug-in-prius-conversion-finds-it-lackin/">Consumer Reports tests plug-in Prius conversion, finds it lacking</a> originally appeared on <a href="http://www.autobloggreen.com">AutoblogGreen</a> on Tue, 06 Jan 2009 19:13:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="0;"> </p><p><a href="http://www.autobloggreen.com/2009/01/06/consumer-reports-tests-plug-in-prius-conversion-finds-it-lackin/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://www.autobloggreen.com/forward/1420367/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.autobloggreen.com/2009/01/06/consumer-reports-tests-plug-in-prius-conversion-finds-it-lackin/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<link>http://rssyourcar.com/2009/01/consumer-reports-tests-plug-in-prius-conversion-finds-it-lacking/</link>
			</item>
	<item>
		<title>All new cars in California now carry smog, global warming scores</title>
		<description><![CDATA[<p>Filed under: <a href="http://www.autobloggreen.com/category/etc/" rel="tag">Etc.</a>, <a href="http://www.autobloggreen.com/category/legislation-and-policy/" rel="tag">Legislation and Policy</a>, <a href="http://www.autobloggreen.com/category/gem-1/" rel="tag">GEM</a></p><a href="http://www.ens-newswire.com/ens/jan2009/2009-01-02-092.asp"><img alt="" src="http://www.blogcdn.com/www.autobloggreen.com/media/2008/06/ghg-california-label.jpg" /></a><br /><br />Since the beginning of the year, all 2009 model year vehicles (and anything newer, once they're available) sold in California will be sporting a new sticker. No, not the kind that makes your car <a href="http://www.autobloggreen.com/2007/03/27/carpool-stickers-worth-4-000-on-used-car-market/">worth $4,000 more</a> but the kind that describes the vehicle's global warming and smog scores. Just look under the hood of that new car (if you're the <a href="http://www.autobloggreen.com/2009/01/05/toyota-honda-hybrid-sales-drop-in-2008-5-fcx-clarity-models-so/">unusual</a> <a href="http://www.autobloggreen.com/2009/01/05/gm-sold-2-555-hybrids-in-december-hummer-sales-cut-in-half/">kind</a> of person who's still out there car shopping) and you'll see it, courtesy of the California Air Resources Board. As some of you pointed out in the summer when <a href="http://www.autobloggreen.com/2008/06/26/2009-model-cars-in-california-to-get-greenhouse-gas-stickers/">we first got word</a> of these new stickers, the 1-10 rating scale is somewhat counter-intuitive. A higher score means the car is cleaner/better. An average car, CARB says, will get a five. The best of the best, right now, is the <a href="http://www.autobloggreen.com/category/GEM/">GEM</a>, which gets two 10s. That "perfect" rating means that the vehicle emits less than 200 grams of CO<sub>2</sub>-equivalent per mile. A score of one means the car spits out more than 520 grams over the same distance. Cars like the Honda Civic hybrid and the Prius score nines. <br /><br /><div class="postgallery"><p><strong>Gallery: <a>LA 2008: Fireballed GEM</a></strong></p><a><img src="http://www.blogcdn.com/www.autobloggreen.com/media/2008/11/pb201609_thumbnail.jpg" alt="" /></a><a><img src="http://www.blogcdn.com/www.autobloggreen.com/media/2008/11/pb201612_thumbnail.jpg" alt="" /></a><a><img src="http://www.blogcdn.com/www.autobloggreen.com/media/2008/11/pb201611_thumbnail.jpg" alt="" /></a><a><img src="http://www.blogcdn.com/www.autobloggreen.com/media/2008/11/pb201608_thumbnail.jpg" alt="" /></a><a><img src="http://www.blogcdn.com/www.autobloggreen.com/media/2008/11/pb201610_thumbnail.jpg" alt="" /></a></div><br />[Source: <a href="http://www.ens-newswire.com/ens/jan2009/2009-01-02-092.asp">Environment News Service</a>]<br /><p style="both;"><a href="http://www.autobloggreen.com/2009/01/06/all-new-cars-in-california-now-carry-smog-global-warming-scores/">All new cars in California now carry smog, global warming scores</a> originally appeared on <a href="http://www.autobloggreen.com">AutoblogGreen</a> on Tue, 06 Jan 2009 18:17:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="0;"> </p><p><a href="http://www.ens-newswire.com/ens/jan2009/2009-01-02-092.asp">Read</a> &#124; <a href="http://www.autobloggreen.com/2009/01/06/all-new-cars-in-california-now-carry-smog-global-warming-scores/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://www.autobloggreen.com/forward/1418106/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.autobloggreen.com/2009/01/06/all-new-cars-in-california-now-carry-smog-global-warming-scores/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<link>http://rssyourcar.com/2009/01/all-new-cars-in-california-now-carry-smog-global-warming-scores/</link>
			</item>
	<item>
		<title>Pakistan can use coal as substitute for gas: expert - The News International</title>
		<description><![CDATA[Pakistan can use coal as substitute for gas: expertThe News International,&#160;Pakistan&#160;- 58 minutes agoCoal gasification offers one of the most versatile and cleanest ways to convert the energy content of coal into electricity, hydrogen, and oth...]]></description>
		<link>http://rssyourcar.com/2009/01/pakistan-can-use-coal-as-substitute-for-gas-expert-the-news-international/</link>
			</item>
	<item>
		<title>8.1% decline in automotive sales expected - Malaysia Star</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/6-0&#38;fd=R&#38;url=http://biz.thestar.com.my/news/story.asp%3Ffile%3D/2009/1/7/business/2953555%26sec%3Dbusiness&#38;cid=1287461650&#38;ei=3QpkScOeB5nFmQex95HgAw&#38;usg=AFQjCNE73WiVDTpoQF5hRM_rmT6Nv9N2vg">8.1% decline in <b>automotive</b> sales expected</a><br /><font size="-1"><font color="#6f6f6f">Malaysia Star,&#160;Malaysia&#160;-</font> 2 hours ago</font><br /><font size="-1">KUALA LUMPUR: Research company Frost &#38; Sullivan expects local <b>automotive</b> sales to decline 8.1% to 501500 units this year. Partner and head of <b>automotive</b> and <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/6-1&#38;fd=R&#38;url=http://www.mysinchew.com/node/19877&#38;cid=1287461650&#38;ei=3QpkScOeB5nFmQex95HgAw&#38;usg=AFQjCNFalNKha0FhUB7xeJy4eZNDlKn0mQ">Malaysia: Proton&#39;s New MPV To Improve Market Share</a> <font size="-1" color="#6f6f6f">Sin Chew Jit Poh</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/6-2&#38;fd=R&#38;url=http://www.themalaysianinsider.com/index.php/business/15342-auto-sales-to-drop-to-81-per-cent-in-2009&#38;cid=1287461650&#38;ei=3QpkScOeB5nFmQex95HgAw&#38;usg=AFQjCNFm4JQ-50siKZaMqwLjm3R9gojU7g">Auto sales to drop to 8.1 per cent  in 2009</a> <font size="-1" color="#6f6f6f">The Malaysian Insider</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/6-3&#38;fd=R&#38;url=http://www.bernama.com.my/bernama/v3/news_business.php%3Fid%3D381791&#38;cid=1287461650&#38;ei=3QpkScOeB5nFmQex95HgAw&#38;usg=AFQjCNHJzAKJNWtsyE8Z8HjwpVGo5OlrUQ">Auto Sales To Drop 8.1 Pct To 501500 Units In 2009</a> <font size="-1" color="#6f6f6f">Bernama</font></font><br /><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1287461650">all 8 news articles</a></font></div></font></td></tr></table>]]></description>
		<link>http://rssyourcar.com/2009/01/81-decline-in-automotive-sales-expected-malaysia-star/</link>
			</item>
	<item>
		<title>New limo awaits Obama - CNET News</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=us/2i-0&#38;fd=R&#38;url=http://news.cnet.com/8301-17938_105-10133321-1.html&#38;cid=1287420681&#38;ei=3QpkScOeB5nFmQex95HgAw&#38;usg=AFQjCNFZi_DDzm2dcXfj3Oi22-BrCy-cng"><img src="http://nt2.ggpht.com/news?imgefp=_jWyWNvqsCMJ&#38;imgurl=news.cnet.com/i/bto/20090106/Limo1_270x179.jpg" width="80" height="53" alt="" border="1"><br /><font size="-2">CNET News</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/2-0&#38;fd=R&#38;url=http://news.cnet.com/8301-17938_105-10133321-1.html&#38;cid=1287420681&#38;ei=3QpkScOeB5nFmQex95HgAw&#38;usg=AFQjCNFZi_DDzm2dcXfj3Oi22-BrCy-cng">New limo awaits Obama</a><br /><font size="-1"><font color="#6f6f6f">CNET News,&#160;CA&#160;-</font> 3 hours ago</font><br /><font size="-1">For now, viewing is limited to &#34;spy photos&#34; from the <b>automotive</b> paparazzi, as here on CNN. Jonathan Skillings is managing editor of CNET News, <b>...</b></font></div></font></td></tr></table>]]></description>
		<link>http://rssyourcar.com/2009/01/new-limo-awaits-obama-cnet-news/</link>
			</item>
	<item>
		<title>Hertz puts the hurt on Zipcar at OSU</title>
		<description><![CDATA[<p>Filed under: <a href="http://www.autobloggreen.com/category/transportation-alternatives/" rel="tag">Transportation Alternatives</a>, <a href="http://www.autobloggreen.com/category/green-daily/" rel="tag">Green Daily</a></p><a href="http://tp.osu.edu/carsharing/"><img vspace="4" hspace="4" border=" " src="http://www.blogcdn.com/www.autobloggreen.com/media/2009/01/hertz-zipcar-osu.png" alt="" /></a><br /><br />The Ohio State University like a few alt-fuel cars: the <a href="http://www.autobloggreen.com/2007/10/20/osu-buckeye-bullet-2-captures-fia-fuel-cell-land-speed-record/">Buckeye Bullet 2</a>, <a href="http://www.autobloggreen.com/2006/12/27/hydrogen-golf-cart-embodies-hydrogen-thinking-in-osu-lab/">hydrogen-powered golf carts</a> and <a href="http://www.autobloggreen.com/2007/08/09/flexcar-goes-buckeye-car-sharing-coming-to-ohio-state-universit/">Zipcar/Flexcar</a>. Well, scratch that last one. OSU has decided to give the campus car-sharing contract to <a href="http://www.autobloggreen.com/2008/12/18/hertz-launches-car-sharing-service-connect/">Connect by Hertz</a> instead of Zipcar. The exact reason for the switch was not disclosed, with OSU <a href="http://tp.osu.edu/carsharing">saying only</a> that Zipcar was "not the successful bidder."<em> </em>The Columbus Dispatch <a href="http://www.columbusdispatch.com/live/content/local_news/stories/2008/12/31/nozip.ART_ART_12-31-08_B3_DOCCR1S.html?sid=101">reports</a> that Zipcar, with at first 20 but then seven vehicles on campus, did not provide enough cars to suit employee needs. OSU did not provide details on how Connect will work at OSU, but in other places, Hertz offers rate plans that range from $50 a year to $125 per month (<a href="http://www.connectbyhertz.com/plans.aspx">depending on the plan</a>) that includes gas, insurance and maintenance. Then you have hourly rental fees that start at $8.50. The Dispatch says that Hertz will have a dozen cars on campus and charge between $9 and $11 an hour for them. OSU uses car-sharing in an attempt to reduce the number of state vehicles - most of which sit unused during the day - needed on campus. <em>Thanks to a buckeye for the tip!</em><br /><br />[Source: <a href="http://tp.osu.edu/carsharing">Ohio State University</a>, <a href="http://www.columbusdispatch.com/live/content/local_news/stories/2008/12/31/nozip.ART_ART_12-31-08_B3_DOCCR1S.html?sid=101">Columbus Dispatch</a>]<br /><p style="both;"><a href="http://www.autobloggreen.com/2009/01/06/hertz-puts-the-hurt-on-zipcar-at-osu/">Hertz puts the hurt on Zipcar at OSU</a> originally appeared on <a href="http://www.autobloggreen.com">AutoblogGreen</a> on Tue, 06 Jan 2009 17:22:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="0;"> </p><p><a href="http://tp.osu.edu/carsharing">Read</a> &#124; <a href="http://www.autobloggreen.com/2009/01/06/hertz-puts-the-hurt-on-zipcar-at-osu/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://www.autobloggreen.com/forward/1420610/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.autobloggreen.com/2009/01/06/hertz-puts-the-hurt-on-zipcar-at-osu/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<link>http://rssyourcar.com/2009/01/hertz-puts-the-hurt-on-zipcar-at-osu/</link>
			</item>
	<item>
		<title>Lear Trying To Amend Credit Pact On Poor Industry Conditions - CNNMoney.com</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-0&#38;fd=R&#38;url=http://money.cnn.com/news/newsfeeds/articles/djf500/200901061716DOWJONESDJONLINE000556_FORTUNE5.htm&#38;cid=1287579160&#38;ei=3QpkScOeB5nFmQex95HgAw&#38;usg=AFQjCNHE1X1CJlktd4pZqEmB3fZ6Q64QRw">Lear Trying To Amend Credit Pact On Poor Industry Conditions</a><br /><font size="-1"><font color="#6f6f6f">CNNMoney.com&#160;-</font> 3 hours ago</font><br /><font size="-1">The maker of <b>automotive</b> interior systems will attempt to complete the amendment and waiver prior to finalizing its 2008 financial statements. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-1&#38;fd=R&#38;url=http://uk.reuters.com/article/marketsNewsUS/idUKN0644571420090106&#38;cid=1287579160&#38;ei=3QpkScOeB5nFmQex95HgAw&#38;usg=AFQjCNFwjACakt8qVcANCRlAI5dwcnwxQw">Lear seeks to amend credit facility</a> <font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-2&#38;fd=R&#38;url=http://www.prnewswire.com/cgi-bin/stories.pl%3FACCT%3D104%26STORY%3D/www/story/01-06-2009/0004950072%26EDATE%3D&#38;cid=1287579160&#38;ei=3QpkScOeB5nFmQex95HgAw&#38;usg=AFQjCNGNeMvMVS0bxzJCIEjMzQQwyB_nDg">Lear Seeks to Amend Credit Facility in Light of Adverse Industry <b>...</b></a> <font size="-1" color="#6f6f6f">PR Newswire (press release)</font></font><br /><font size="-1"><a class="p" href="http://news.google.com/news?hl=en&#38;ned=us&#38;ie=ISO-8859-1&#38;ncl=1287579160">all 22 news articles</a></font></div></font></td></tr></table>]]></description>
		<link>http://rssyourcar.com/2009/01/lear-trying-to-amend-credit-pact-on-poor-industry-conditions-cnnmoneycom/</link>
			</item>
	<item>
		<title>Three Morton College automotive students gain ASE certification - El Imparcial</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/5-0&#38;fd=R&#38;url=http://www.elimparcial.us/articles/2009/01/06/comunitarios/doc49624ff58fc2e428817760.txt&#38;cid=0&#38;ei=3QpkScOeB5nFmQex95HgAw&#38;usg=AFQjCNGPKTps3_ySqGdgsjYDai7C-rmaPg">Three Morton College <b>automotive</b> students gain ASE certification</a><br /><font size="-1"><font color="#6f6f6f">El Imparcial,&#160;IL&#160;-</font> 4 hours ago</font><br /><font size="-1">Morton College <b>Automotive</b> Technology students Adam Jockl (at left) of Berwyn and Austreberto Zarco of Cicero successfully completed the National Institute <b>...</b></font></div></font></td></tr></table>]]></description>
		<link>http://rssyourcar.com/2009/01/three-morton-college-automotive-students-gain-ase-certification-el-imparcial/</link>
			</item>
	<item>
		<title>Chery QQ gets sequential gearbox and a boost from the government</title>
		<description><![CDATA[<p>Filed under: <a href="http://www.autobloggreen.com/category/china/" rel="tag">China</a></p><a href="http://www.leblogauto.com/2009/01/la-chery-qq3-depart-vogue-vers-des-jours-meilleurs.html"><img vspace="4" hspace="4" border="0" align="top" alt="" src="http://www.blogcdn.com/www.autobloggreen.com/media/2009/01/sequentialgerabox.jpg" /></a><br /><br />One of the most well-known Chinese clones, the <a href="http://www.autobloggreen.com/2008/03/03/the-ten-cheapest-cars-in-the-world-2-chery-qq/">Chery QQ3</a>, has been often been the target of retirement rumors. However, just like practically everywhere else, the Chinese auto market is getting help from the government, help that might help the QQ3 survive. One of the measures the Chinese government is applying is a tax reduction on certain vehicle niches, including vehicles mated to sequential gearboxes. Well, for the Chinese New Year, Chery is launching a new QQ3 model that, hey, uses a sequential gearbox. Mated to either a 0.8-liter or 1.1-liter engine, the gearbox manages to save 0.2 to 0.8 liters per 100 km. With the tax benefit, the prices for these QQ3 models have dropped 3,000 and 4,200 Yuan below the manual versions, respectively. <br /><br /><div class="postgallery"><p><strong>Gallery: <a>Chery QQ official pics</a></strong></p><a><img src="http://www.blogcdn.com/www.autobloggreen.com/media/2008/02/qq_thumbnail.jpg" alt="" /></a><a><img src="http://www.blogcdn.com/www.autobloggreen.com/media/2008/02/qqdatu_thumbnail.jpg" alt="" /></a><a><img src="http://www.blogcdn.com/www.autobloggreen.com/media/2008/02/hb-zj_thumbnail.jpg" alt="" /></a></div><br />[Source: Sohu via <a href="http://www.leblogauto.com/2009/01/la-chery-qq3-depart-vogue-vers-des-jours-meilleurs.html">Le Blog Auto</a>]<p style="both;"><a href="http://www.autobloggreen.com/2009/01/06/chery-qq-gets-sequential-gearbox-and-a-boost-from-the-government/">Chery QQ gets sequential gearbox and a boost from the government</a> originally appeared on <a href="http://www.autobloggreen.com">AutoblogGreen</a> on Tue, 06 Jan 2009 16:34:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="0;"> </p><p><a href="http://www.leblogauto.com/2009/01/la-chery-qq3-depart-vogue-vers-des-jours-meilleurs.html">Read</a> &#124; <a href="http://www.autobloggreen.com/2009/01/06/chery-qq-gets-sequential-gearbox-and-a-boost-from-the-government/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://www.autobloggreen.com/forward/1419232/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.autobloggreen.com/2009/01/06/chery-qq-gets-sequential-gearbox-and-a-boost-from-the-government/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<link>http://rssyourcar.com/2009/01/chery-qq-gets-sequential-gearbox-and-a-boost-from-the-government/</link>
			</item>
	<item>
		<title>Car and Driver hosts hybrid hoedown, hearts Ford Fusion heaps</title>
		<description><![CDATA[<p>Filed under: <a href="http://www.autobloggreen.com/category/hybrid/" rel="tag">Hybrid</a>, <a href="http://www.autobloggreen.com/category/chevrolet/" rel="tag">Chevrolet</a>, <a href="http://www.autobloggreen.com/category/ford/" rel="tag">Ford</a>, <a href="http://www.autobloggreen.com/category/nissan/" rel="tag">Nissan</a>, <a href="http://www.autobloggreen.com/category/toyota/" rel="tag">Toyota</a>, <a href="http://www.autobloggreen.com/category/usa/" rel="tag">USA</a></p><a href="http://www.caranddriver.com/reviews/comparison_test/sedans/2010_ford_fusion_hybrid_vs_camry_hybrid_altima_hybrid_and_malibu_hybrid_comparison_test"><img vspace="4" hspace="4" border="0" align="top" alt="" src="http://www.blogcdn.com/www.autobloggreen.com/media/2009/01/car-and-driver-hybrid-hoedown.jpg" /></a><br /><br />With 4 of the worlds top brands now boasting mid-size sedan hybrids in their line ups, the chaps over at <a href="http://www.caranddriver.com/reviews/comparison_test/sedans/2010_ford_fusion_hybrid_vs_camry_hybrid_altima_hybrid_and_malibu_hybrid_comparison_test/%28page%29/1">Car and Driver</a> decided it was time to rustle them all together and see how they stack up. If you've been torn over whether to buy a hybrid in the shape of a Toyota Camry, Ford Fusion, Nissan Altima or Chevy Malibu, this is the comparo that can save you days of visiting dealerships and conducting your own set of test drives. To save you even more time, we break down their observations into a handful of bit-sized chunks, from worst to first. <br /><br />The <a href="http://www.autobloggreen.com/tag/chevy+malibu/">Chevrolet Malibu</a> hybrid was the "mild hybrid" of the bunch. While <a href="http://www.autobloggreen.com/2008/09/07/in-the-autobloggreen-garage-2008-chevrolet-malibu-ltz-and-hybri/">its appearance has been praised by some</a>, its engineering earned few accolades from the C&#38;D crew. They found the start/stop system rudely abrupt and the electric assist seemed to surge off and on with a mind of its own while under way. It not only came last in mileage (19.8 mpg city! Dude!), it also came last in acceleration. The can of tire inflation product in lieu of an actual spare only adds insult to injury. Let's hope GM puts more effort into the Volt. A lot more. Hit the jump to see how the others contestants fared.<br /><br /><div class="postgallery"><p><strong>Gallery: <a>2008 Chevrolet Malibu hybrid</a></strong></p><a><img src="http://www.blogcdn.com/www.autobloggreen.com/media/2008/09/malibu-hybrid-1280-01_thumbnail.jpg" alt="" /></a><a><img src="http://www.blogcdn.com/www.autobloggreen.com/media/2008/09/malibu-hybrid-1280-02_thumbnail.jpg" alt="" /></a><a><img src="http://www.blogcdn.com/www.autobloggreen.com/media/2008/09/malibu-hybrid-1280-03_thumbnail.jpg" alt="" /></a><a><img src="http://www.blogcdn.com/www.autobloggreen.com/media/2008/09/malibu-hybrid-1280-04_thumbnail.jpg" alt="" /></a><a><img src="http://www.blogcdn.com/www.autobloggreen.com/media/2008/09/malibu-hybrid-1280-05_thumbnail.jpg" alt="" /></a></div><br />[Source: <a href="http://www.caranddriver.com/reviews/comparison_test/sedans/2010_ford_fusion_hybrid_vs_camry_hybrid_altima_hybrid_and_malibu_hybrid_comparison_test/%28page%29/1">Car and Driver</a>]<p><a href="http://www.autobloggreen.com/2009/01/06/car-and-driver-hosts-hybrid-hoedown-hearts-ford-fusion-heaps/" rel="bookmark">Continue reading <em>Car and Driver hosts hybrid hoedown, hearts Ford Fusion heaps</em></a></p><p style="both;"><a href="http://www.autobloggreen.com/2009/01/06/car-and-driver-hosts-hybrid-hoedown-hearts-ford-fusion-heaps/">Car and Driver hosts hybrid hoedown, hearts Ford Fusion heaps</a> originally appeared on <a href="http://www.autobloggreen.com">AutoblogGreen</a> on Tue, 06 Jan 2009 15:49:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="0;"> </p><p><a href="http://www.autobloggreen.com/2009/01/06/car-and-driver-hosts-hybrid-hoedown-hearts-ford-fusion-heaps/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://www.autobloggreen.com/forward/1419958/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.autobloggreen.com/2009/01/06/car-and-driver-hosts-hybrid-hoedown-hearts-ford-fusion-heaps/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
		<link>http://rssyourcar.com/2009/01/car-and-driver-hosts-hybrid-hoedown-hearts-ford-fusion-heaps/</link>
			</item>
</channel>
</rss>
